<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Little Good Signs</title>
	<atom:link href="http://www.tinyglow.com/2009/11/11/little-good-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyglow.com/2009/11/11/little-good-signs/</link>
	<description>start where you&#039;re at. then keep going.</description>
	<lastBuildDate>Tue, 25 May 2010 14:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hilary</title>
		<link>http://www.tinyglow.com/2009/11/11/little-good-signs/comment-page-1/#comment-114</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://tinyglow.com/?p=79#comment-114</guid>
		<description>Josie: Hurray! I&#039;m so glad you&#039;re experiencing these little good signs too :). Looking forward to reading that post of yours!</description>
		<content:encoded><![CDATA[<p>Josie: Hurray! I&#8217;m so glad you&#8217;re experiencing these little good signs too :). Looking forward to reading that post of yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.tinyglow.com/2009/11/11/little-good-signs/comment-page-1/#comment-113</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://tinyglow.com/?p=79#comment-113</guid>
		<description>Jen: Thank you for sharing some of your NSVs! (What a good name for them, too, right?) It would be really cool if I had the ability to edit my weight-loss graph to add in little arrows pointing to specific points indicating where certain NSVs occurred .</description>
		<content:encoded><![CDATA[<p>Jen: Thank you for sharing some of your NSVs! (What a good name for them, too, right?) It would be really cool if I had the ability to edit my weight-loss graph to add in little arrows pointing to specific points indicating where certain NSVs occurred .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josie</title>
		<link>http://www.tinyglow.com/2009/11/11/little-good-signs/comment-page-1/#comment-112</link>
		<dc:creator>josie</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://tinyglow.com/?p=79#comment-112</guid>
		<description>You and I truly are on a parallel path here...been at this for roughly the same time and have lost roughly the same amt and are both starting to experience these &quot;little&quot; victories! I was actually going to blog about mine today before having read yours! LOL</description>
		<content:encoded><![CDATA[<p>You and I truly are on a parallel path here&#8230;been at this for roughly the same time and have lost roughly the same amt and are both starting to experience these &#8220;little&#8221; victories! I was actually going to blog about mine today before having read yours! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.tinyglow.com/2009/11/11/little-good-signs/comment-page-1/#comment-111</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://tinyglow.com/?p=79#comment-111</guid>
		<description>Weight Watchers calls those things Non-Scale Victories (NSVs).  I feel more motivated by the NSVs than the scale ones sometimes.

I am noticing that a lot of my old clothes are fitting better, and that makes me happy.  I also noticed in a group exercise class (with lots of mirrors) that there wasn&#039;t as much difference between me and the &quot;skinny girls&#039; in the class as I thought there would be -- since I could see us in the mirror next to each other, I could get outside of what I thought I looked like and notice how I really looked.

Congrats on your NSVs!</description>
		<content:encoded><![CDATA[<p>Weight Watchers calls those things Non-Scale Victories (NSVs).  I feel more motivated by the NSVs than the scale ones sometimes.</p>
<p>I am noticing that a lot of my old clothes are fitting better, and that makes me happy.  I also noticed in a group exercise class (with lots of mirrors) that there wasn&#8217;t as much difference between me and the &#8220;skinny girls&#8217; in the class as I thought there would be &#8212; since I could see us in the mirror next to each other, I could get outside of what I thought I looked like and notice how I really looked.</p>
<p>Congrats on your NSVs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.tinyglow.com/2009/11/11/little-good-signs/comment-page-1/#comment-110</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinyglow.com/?p=79#comment-110</guid>
		<description>Hi lilylosinit! I definitely am encouraged . . . and it sounds like you&#039;re noticing the little good signs along the way too :).</description>
		<content:encoded><![CDATA[<p>Hi lilylosinit! I definitely am encouraged . . . and it sounds like you&#8217;re noticing the little good signs along the way too :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilylosinit</title>
		<link>http://www.tinyglow.com/2009/11/11/little-good-signs/comment-page-1/#comment-109</link>
		<dc:creator>lilylosinit</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://tinyglow.com/?p=79#comment-109</guid>
		<description>i so agree! it&#039;s those little things in life.

i call it &#039;measuring my progress qualitatively&#039;. we always measure things like his quantitatively- with the scale and the measuring tape!

but to me, those little things...like today i noticed the skin around my eyebrows had tightened a little bit, lifting my face. i doubt anyone will notice it, but that&#039;s ok...it put a little extra pep in my step!

be encouraged!</description>
		<content:encoded><![CDATA[<p>i so agree! it&#8217;s those little things in life.</p>
<p>i call it &#8216;measuring my progress qualitatively&#8217;. we always measure things like his quantitatively- with the scale and the measuring tape!</p>
<p>but to me, those little things&#8230;like today i noticed the skin around my eyebrows had tightened a little bit, lifting my face. i doubt anyone will notice it, but that&#8217;s ok&#8230;it put a little extra pep in my step!</p>
<p>be encouraged!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
