<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Calories and Exercise Report</title>
	<atom:link href="http://www.tinyglow.com/2010/01/31/january-calories-and-exercise-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyglow.com/2010/01/31/january-calories-and-exercise-report/</link>
	<description>start where you&#039;re at. then keep going.</description>
	<lastBuildDate>Tue, 25 May 2010 14:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Elaine</title>
		<link>http://www.tinyglow.com/2010/01/31/january-calories-and-exercise-report/comment-page-1/#comment-615</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=332#comment-615</guid>
		<description>Nice progress report. Down 3 lbs., which is terrific! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice progress report. Down 3 lbs., which is terrific! Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaistingTime</title>
		<link>http://www.tinyglow.com/2010/01/31/january-calories-and-exercise-report/comment-page-1/#comment-614</link>
		<dc:creator>WaistingTime</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=332#comment-614</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/01/31/january-calories-and-exercise-report/comment-page-1/#comment-613</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=332#comment-613</guid>
		<description>Thanks, Renée! It&#039;s one of the reports that SparkPeople can generate if you log your food and fitness there---called &quot;Stay on Track Calendar&quot; :).</description>
		<content:encoded><![CDATA[<p>Thanks, Renée! It&#8217;s one of the reports that SparkPeople can generate if you log your food and fitness there&#8212;called &#8220;Stay on Track Calendar&#8221; :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée (@PinkyPie)</title>
		<link>http://www.tinyglow.com/2010/01/31/january-calories-and-exercise-report/comment-page-1/#comment-612</link>
		<dc:creator>Renée (@PinkyPie)</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=332#comment-612</guid>
		<description>wow, that&#039;s beautiful! what a fantastic way to look at your progress and success!  I love it!</description>
		<content:encoded><![CDATA[<p>wow, that&#8217;s beautiful! what a fantastic way to look at your progress and success!  I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
