<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Challenge Prep Work</title>
	<atom:link href="http://www.tinyglow.com/2010/02/05/challenge-prep-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyglow.com/2010/02/05/challenge-prep-work/</link>
	<description>start where you&#039;re at. then keep going.</description>
	<lastBuildDate>Tue, 25 May 2010 14:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/02/05/challenge-prep-work/comment-page-1/#comment-695</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=405#comment-695</guid>
		<description>AFG: The scan cost under $100 dollars, so while it&#039;s not super-cheap, I found it doable despite being on a budget.</description>
		<content:encoded><![CDATA[<p>AFG: The scan cost under $100 dollars, so while it&#8217;s not super-cheap, I found it doable despite being on a budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/02/05/challenge-prep-work/comment-page-1/#comment-694</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=405#comment-694</guid>
		<description>Just blogged the details of the DEXA scan---you can find it here:

http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/</description>
		<content:encoded><![CDATA[<p>Just blogged the details of the DEXA scan&#8212;you can find it here:</p>
<p><a href="http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/" rel="nofollow">http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/02/05/challenge-prep-work/comment-page-1/#comment-693</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=405#comment-693</guid>
		<description>Melissa: Just posted my DEXA comp results . . . and yeah, the first time I had one done (back in August), get my fat percentage kind of freaked me out. 

I&#039;m nervous to start working on my diet as part of this challenge, but excited as well!</description>
		<content:encoded><![CDATA[<p>Melissa: Just posted my DEXA comp results . . . and yeah, the first time I had one done (back in August), get my fat percentage kind of freaked me out. </p>
<p>I&#8217;m nervous to start working on my diet as part of this challenge, but excited as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Fat Girl</title>
		<link>http://www.tinyglow.com/2010/02/05/challenge-prep-work/comment-page-1/#comment-673</link>
		<dc:creator>Anonymous Fat Girl</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=405#comment-673</guid>
		<description>I love that word &quot;Geektastic&quot;! And love the pens. I can&#039;t wait to hear about your body composition results. Is that an expensive thing to have done?</description>
		<content:encoded><![CDATA[<p>I love that word &#8220;Geektastic&#8221;! And love the pens. I can&#8217;t wait to hear about your body composition results. Is that an expensive thing to have done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Merry</title>
		<link>http://www.tinyglow.com/2010/02/05/challenge-prep-work/comment-page-1/#comment-672</link>
		<dc:creator>The Merry</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=405#comment-672</guid>
		<description>Okay, I&#039;ll expose my ignorance. Dexa technology? Google says that Wikipedia says that this is a way to measure bone density, but is this something that your doctor advised? Or your insurance paid for? If no to either of those, is it expensive?

Good luck on your challenge!</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;ll expose my ignorance. Dexa technology? Google says that Wikipedia says that this is a way to measure bone density, but is this something that your doctor advised? Or your insurance paid for? If no to either of those, is it expensive?</p>
<p>Good luck on your challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa "Melicious" Joulwan</title>
		<link>http://www.tinyglow.com/2010/02/05/challenge-prep-work/comment-page-1/#comment-671</link>
		<dc:creator>Melissa "Melicious" Joulwan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=405#comment-671</guid>
		<description>1. Thanks for the shout-out!
2. DEXA Scan! GAH! I had quite the experience with mine.
3. I love to use colored pens in my workout and food logs.
4. I&#039;m excited for you!</description>
		<content:encoded><![CDATA[<p>1. Thanks for the shout-out!<br />
2. DEXA Scan! GAH! I had quite the experience with mine.<br />
3. I love to use colored pens in my workout and food logs.<br />
4. I&#8217;m excited for you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
