<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DEXA Scan Body Comp Analysis Results (Tiny Glow Fat Loss Challenge Starting Numbers)</title>
	<atom:link href="http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/</link>
	<description>start where you&#039;re at. then keep going.</description>
	<lastBuildDate>Tue, 25 May 2010 14:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/comment-page-1/#comment-703</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=414#comment-703</guid>
		<description>Josie: I&#039;d never heard of DEXA scans either until I stumbled on the university link last summer! It definitely provides a whole other angle to view weight-loss progress from.</description>
		<content:encoded><![CDATA[<p>Josie: I&#8217;d never heard of DEXA scans either until I stumbled on the university link last summer! It definitely provides a whole other angle to view weight-loss progress from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/comment-page-1/#comment-702</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=414#comment-702</guid>
		<description>Merry: It&#039;s worth keeping an eye out for! In the meantime, keep up all the good work you are doing---hope I&#039;ll be able to jog as far as you one of these days ;).</description>
		<content:encoded><![CDATA[<p>Merry: It&#8217;s worth keeping an eye out for! In the meantime, keep up all the good work you are doing&#8212;hope I&#8217;ll be able to jog as far as you one of these days ;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/comment-page-1/#comment-701</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=414#comment-701</guid>
		<description>AFG: With all the incredible strength training you do, I would this a scan like this could be extra-helpful for you! I&#039;m sure you&#039;re building tons of muscle with those workouts :).</description>
		<content:encoded><![CDATA[<p>AFG: With all the incredible strength training you do, I would this a scan like this could be extra-helpful for you! I&#8217;m sure you&#8217;re building tons of muscle with those workouts :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/comment-page-1/#comment-700</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=414#comment-700</guid>
		<description>Tina: You&#039;re welcome! My plans for this week include continuing with my boot camp class and giving up my diet sodas. I&#039;ll be posting more on that soon :).</description>
		<content:encoded><![CDATA[<p>Tina: You&#8217;re welcome! My plans for this week include continuing with my boot camp class and giving up my diet sodas. I&#8217;ll be posting more on that soon :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josie</title>
		<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/comment-page-1/#comment-699</link>
		<dc:creator>josie</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=414#comment-699</guid>
		<description>Holy cow, I&#039;ve never even heard of such a thing. That totally rocks Hilary!!! Congrats on some great results. It must be real rewarding to be able to &#039;see&#039; the transformation in this way! I&#039;m gonna look into that.</description>
		<content:encoded><![CDATA[<p>Holy cow, I&#8217;ve never even heard of such a thing. That totally rocks Hilary!!! Congrats on some great results. It must be real rewarding to be able to &#8216;see&#8217; the transformation in this way! I&#8217;m gonna look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Merry</title>
		<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/comment-page-1/#comment-698</link>
		<dc:creator>The Merry</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=414#comment-698</guid>
		<description>Thanks for explaining this! I&#039;m not sure if I could get ahold of one of these &#039;round my neck of the woods, but I&#039;ll look out for it anyway.</description>
		<content:encoded><![CDATA[<p>Thanks for explaining this! I&#8217;m not sure if I could get ahold of one of these &#8217;round my neck of the woods, but I&#8217;ll look out for it anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Fat Girl</title>
		<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/comment-page-1/#comment-697</link>
		<dc:creator>Anonymous Fat Girl</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=414#comment-697</guid>
		<description>This is so incredibly intriguing to me. I am going to see if there&#039;s anywhere near me that does this. 

It&#039;s easy to get caught up in the numbers on the scale (as I have done and continue to do). I think you are a great example of someone who doesn&#039;t let the scale run your life. You&#039;re very inspiring to me. 

Keep up the great work! :)</description>
		<content:encoded><![CDATA[<p>This is so incredibly intriguing to me. I am going to see if there&#8217;s anywhere near me that does this. </p>
<p>It&#8217;s easy to get caught up in the numbers on the scale (as I have done and continue to do). I think you are a great example of someone who doesn&#8217;t let the scale run your life. You&#8217;re very inspiring to me. </p>
<p>Keep up the great work! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.tinyglow.com/2010/02/07/dexa-scan-body-comp-analysis-results/comment-page-1/#comment-696</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=414#comment-696</guid>
		<description>Wow that&#039;s pretty complex and quite overwhelming.  I&#039;ve never heard of this before, but it is very interesting.  I am anxious to see your upcoming plans.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s pretty complex and quite overwhelming.  I&#8217;ve never heard of this before, but it is very interesting.  I am anxious to see your upcoming plans.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
