<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February Calories and Exercise Report</title>
	<atom:link href="http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/</link>
	<description>start where you&#039;re at. then keep going.</description>
	<lastBuildDate>Tue, 25 May 2010 14:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/comment-page-1/#comment-846</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=467#comment-846</guid>
		<description>WOW, Janie, you are a machine! That&#039;s a lot of work hours! 

If you get a chance, I&#039;d love to hear how your first actual training session goes :). Shoot me an email or leave a comment about it if you get a chance, okay? You go, girl!</description>
		<content:encoded><![CDATA[<p>WOW, Janie, you are a machine! That&#8217;s a lot of work hours! </p>
<p>If you get a chance, I&#8217;d love to hear how your first actual training session goes :). Shoot me an email or leave a comment about it if you get a chance, okay? You go, girl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janie</title>
		<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/comment-page-1/#comment-845</link>
		<dc:creator>Janie</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=467#comment-845</guid>
		<description>Awesome job, Hilary! I had an absolutely crazy week at work last week, I worked 77 hours from Sunday-Saturday!  It left me feeling with a great sense of accomplishment (as well as a strong feeling of exhaustion, LOL) that I am ready to use in my health and fitness endeavors as well.  I have planned my gym time for the rest of the week and I am tracking my food.  I&#039;m ready and willing to put in the work!  My first PT session last week was really just a get to know you session where we talked about my goals.  Tomorrow night I get measured and have my first workout.  I&#039;m ready to have my butt kicked:)</description>
		<content:encoded><![CDATA[<p>Awesome job, Hilary! I had an absolutely crazy week at work last week, I worked 77 hours from Sunday-Saturday!  It left me feeling with a great sense of accomplishment (as well as a strong feeling of exhaustion, LOL) that I am ready to use in my health and fitness endeavors as well.  I have planned my gym time for the rest of the week and I am tracking my food.  I&#8217;m ready and willing to put in the work!  My first PT session last week was really just a get to know you session where we talked about my goals.  Tomorrow night I get measured and have my first workout.  I&#8217;m ready to have my butt kicked:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/comment-page-1/#comment-844</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=467#comment-844</guid>
		<description>Thanks, Quix! I&#039;m a tracking machine ;).</description>
		<content:encoded><![CDATA[<p>Thanks, Quix! I&#8217;m a tracking machine ;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quix</title>
		<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/comment-page-1/#comment-843</link>
		<dc:creator>Quix</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=467#comment-843</guid>
		<description>You are a total rockstar!  Way to be consistent! :)</description>
		<content:encoded><![CDATA[<p>You are a total rockstar!  Way to be consistent! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/comment-page-1/#comment-842</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=467#comment-842</guid>
		<description>Thanks, Elaine! I did go through a rough patch earlier in the month where I missed some workouts and had an off-plan food day . . . but luckily I made a fairly swift comeback :).</description>
		<content:encoded><![CDATA[<p>Thanks, Elaine! I did go through a rough patch earlier in the month where I missed some workouts and had an off-plan food day . . . but luckily I made a fairly swift comeback :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/comment-page-1/#comment-840</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=467#comment-840</guid>
		<description>Looks like you had a really good month with consistent food tracking and exercise. And it shows-well done!</description>
		<content:encoded><![CDATA[<p>Looks like you had a really good month with consistent food tracking and exercise. And it shows-well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary @ Tiny Glow</title>
		<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/comment-page-1/#comment-838</link>
		<dc:creator>Hilary @ Tiny Glow</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=467#comment-838</guid>
		<description>Thanks! I created it using SparkPeople&#039;s Reports function :).</description>
		<content:encoded><![CDATA[<p>Thanks! I created it using SparkPeople&#8217;s Reports function :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaistingTime</title>
		<link>http://www.tinyglow.com/2010/03/01/february-calories-and-exercise-report/comment-page-1/#comment-837</link>
		<dc:creator>WaistingTime</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyglow.com/?p=467#comment-837</guid>
		<description>This is so cool!</description>
		<content:encoded><![CDATA[<p>This is so cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
